2015 MCAL Boys Top Ten
updated 4/12/15
100:
1. 11.24c Darius Peterson (MC) 3/26 11
2. 11.34c Emile Del Barrio (TL) 4/1 12
3. 11.54c Jordan Smith (T) 3/26 9
4. 11.62 David Gamble (JS) 3/26 ?
5. 11.64c Daverick Smith (T) 3/26 12
6. 11.64c Kenny Quaranta (T) 3/26 9
7. 11.68 Conrad Raymond (SM) 3/21 10
8. 11.73 Romone Edwards (B) 3/21 11
9. 11.74c Trechaun (T) 3/26 10
10. 11.75 Nique Shelton (JS) 3/26 ?
200:
1. 22.68 Emile Del Barrio (TL) 3/25 12
2. 22.84c Alan Friedman (N) 3/19 11
3. 23.13 Ian Slaughter (D) 3/14 12
4. 23.24c JT Gibson (JS) 3/12 12
5. 23.34c Darius Peterson (MC) 3/26 11
6. 23.50 Conrad Raymond (SM) 3/28 10
7. 23.78 Chip (T) 4/11 11
8. 23.94c Max Glasser (MC) 3/19 9
9. 23.98 Shaun Weber (TL) 4/8 11
10. 24.24c Bailey Brazil (JS) 3/12 ?
400:
1. 51.08 JT Gibson (JS) 3/26 12
2. 51.44c Ian Slaughter (D) 3/19 12
3. 51.54c Max Glasser (MC) 3/25 9
4. 51.59 Emile Del Barrio (TL) 4/8 12
5. 52.24c Mesgna Neghasi (T) 3/26 9
6. 52.54c Conrad Raymond (SM) 3/26 10
7. 52.57 Juan Rodas (D) 3/14 12
8. 52.75 Alan Friedman (N) 3/21 11
9. 53.24 Chip (T) 3/21 11
10. 53.49 Lucas Wiltey (TL) 3/12 ?
800:
1. 1:58.94c Brody Barkan (D) 3/19 12
2. 1:59.00 Jason Porzio (SR) 4/11 12
3. 2:00.44c Nick Harris (D) 3/19 10
4. 2:02.24c Mesgna Neghasi (T) 4/1 9
5. 2:05.07 Andrew Thomas (R) 4/11 10
6. 2:07.74c Munir Kabbara (SR) 4/1 9
7. 2:07.74c Orion Sui (T) 3/26 11
8. 2:10.04c Peter Kent (MC) 3//26 11
9. 2:10.89 Robert Everette (N) 3/25 ?
10. 2:11.69 Peter Carroll (B) 3/12 ?
1600:
1. 4:24.01 Nassim Kabbara (SR) 4/4 12
2. 4:28.57 Andy Ehrenberg (R) 4/4 11
3. 4:33.30 Munir Kabbara (SR) 3/21 9
4. 4:37.77 Jason Porzio (SR) 3/21 12
5. 4:41.01 Blake Delaney (SR) 4/11 ?
6. 4:44.78 Connor Flechsig (SM) 4/8 12
7. 4:46.82 Alex Gordon (D) 3/14 12
8. 4:47.78 Zac Patel (R) 3/26 ?
9. 4:48.54c Neil Johnson (T) 4/1 10
10. 4:48.54c Matt Lovetri (N) 3/19 ?
3200:
1. 9:32.32 Andy Ehrenberg (R) 3/21 11
2. 9:41.14 Nassim Kabbara (SR) 4/11 12
3. 9:59.39 Munir Kabbara (SR) 4/11 9
4. 10:02.54 Jeremy Leary (D) 3/14 11
5. 10:19.78 Jason Porzio (SR) 3/21 12
6. 10:38.18 Persily (D) 3/14 11
7. 10:43.75 Zach Bibeault (TL) 4/8 12
8. 10:45.99 Cambell Nolan (R) 4.2 ?
9. 10:46.99 Connor Flechsig (SM) 3/19 12
10. 10:48.99 Joey Miller (SM) 4/2 ?
110H:
1. 16.03 Zach Thomas (T) 4/11 12
2. 16.26 Erik Pfeifer (SM) 3/28 12
3. 17.05 Matyas Krizak (TL) 4/8 ?
4. 17.10 Chao Peng (D) 3/12 10
5. 17.53 Max Herrerias (N) 5/25 10
6. 18.14c James Yu (T) 4/1 11
7. 18.35 Forrest Gagne (D) 3/12 ?
8. 18.44c Manny LaCarrubba (SM) 4/2 11
300H:
1. 42.40 Zach Thomas (T) 4/11 12
2. 42.62 Ariel Boysen (TL) 4/8 11
3. 42.63 Erik Pfeifer (SM) 3/28 12
4. 42.81 David Gamble (JS) 3/28 ?
5. 43.64 Matyas Krizak (TL) 4/8 ?
6. 43.64c Manny LaCarrubba (SM) 3/26 11
7. 44.34 Max Herrerias (N) 3/25 10
8. 45.08 Chao Peng (D) 3/12 10
9. 47.14c James Yu (T) 4/1 11
10. 47.24c Aaron Chau (JS) 3/12 ?
LJ:
1. 20-7½ Darius Peterson (MC) 3/26 11
2. 20-1¼ Ryan Sacks (T) 3/26 10
3. 19-9½ Greg Pereira (B) 3/21 10
4. 19-2 Bruce Lee (SM) 3/26 12
5. 19-0 Zack Margulis (MC) 3/12 11
6. 18-10 Nico Dennis (MC) 3/19 10
7. 18-10 Paul C (R) 3/26 ?
8. 18-9¾ Ariel Boysen (TL) 4/8 11
9. 18-8 Chao Peng (D) 3/14 10
10. 18-7 Trechaun Berkley (T) 3/21 10
TJ:
1. 39-11 Chip (T) 4/11 11
2. 39-4½ Dylan Losee (R) 3/26 ?
3. 39-2½ Greg Pereira (B) 3/21 10
4. 39-2¼ Bruce Lee (SM) 3/26 12
5. 39-¼ Ryan Sacks (T) 4/1 10
6. 38-6½ Ariel Boysen (TL) 3/12 11
7. 38-6 Matt Downey (D) 3/19 12
8. 38-1 Nico Dennis (MC) 3/19 10
HJ:
1. 6-0 Kiernan Clark (D) 3/19 11
2. 5-10 Erik Pfeifer (SM) 4/8 ?
3. 5-8 Chip (T) 3/26 11
4. 5-8 Andrew Szot (SR) 3/12 ?
5. 5-8 Liam Oprendek (MC) 3/12 9
6. 5-8 Will Miller (JS) 3/12 ?
7. 5-8 Kyle Shifflett (JS) 3/12 ?
8. 5-6 David Gamble (JS) 3/26 ?
SP:
1. 47-1 Conor Lindsey (SM) 3/26 12
2. 44-6 Julian Chelsey (T) 3/26 11
3. 44-1 Haneef Foster (R) 3/14 12
4. 41-2 Sergio Melendez (N) 3/21 10
5. 40-7½ Markus Rogne (D) 3/12 12
6. 40-3 Jonathan Frias (JS) 3/26 11
7. 40-3 Colin Quigley (TL 3/25 12
8. 39-9 Naufahu Anitoni (JS) 3/19 ?
9. 38-9 Casey McAndrew (N) 3/21 11
10. 38-8 Brian Rivas (T) 3/26 11
Discus:
1. 137-0 Jonathan Frias (JS) 3/12 11
2. 134-10 Conor Lindsey (SM) 4/2 12
3. 134-8 Haneef Foster (R) 3/14 12
4. 132-11 Julian Chelsey (T) 3/26 11
5. 129-7 Colin Quigley (TL) 4/1 12
6. 126-5 Naufahu Anitoni (JS) 3/12 ?
7. 125-9 Brian Rivas (T) 4/1 11
8. 125-8 Casey McAndrew (N) 3/25 ?
9. 119-7 Sergio Melendez (N) 3/25 10
10. 119-6 Markus Rogne (D) 3/19 12
PV:
1. 14-0 Frankie Shaw (T) 3/21 12
2. 13-0 Max Sigerman (B) 4/11 12
3. 13-0 Luca Sullivan (MC) 3/21 12
4. 12-6 Liam Killpack (MC) 3/21 11
5. 12-6 Jack Rodrigues (MC) 3/12 11
6. 12-6 Noah Frey (N) 3/25 12
7. 12-0 Zach Thomas (T) 3/26 12
8. 12-0 Will Nash (D) 3/19 11
9. 11-0 Marcus Narodny (MC) 3/26 11
4x100:
1. 44.24c Marin Catholic 3/19
2. 45.24c 3/19
3. 45.34c Justin Siena 3/19
4. 45.54c San Marin 3/19
5. 45.84c Tamalpais 3/26
6. 45.84c Drake 3/19
7. 45.87 Terra Linda 3/25
8. 46.34c Branson 3/26
9. 47.34c 3/12
10. 48,34c Redwood 4/2
4x400:
1. 3:28.82 Drake 4/4
2. 3:38.14c 3/19
3. 3:38.99 Justin Siena 3/12
4. 3:39.40 Terra Linda 4/8
5. 3:39.99 San Marin 4/2
6. 3:40.99 3/12
7. 3:43.24c Tamalpais 4/1
8. 3:45.99 Redwood 4/2
9. 3:53.74c Marin Catholic 3/26
2015 MCAL Girls Top Ten
updated
100:
1. 12.24c Ariel (SM) 4/2 11
2. 13.04c Franny Kiles (T) 4/1 11
3. 13.24c J Massey-Blake (R) 4/2 9
4. 13.34c Juliette Saccardi (TL) 4/1 11
5. 13.34c Sarah Ihnken (MC) 3/26 12
6. 13.44c Nicole Reznik (TL) 4/1 ?
7. 13.44c Tiana Anderson (MC) 3/26 10
8. 13.54c Tamara Frangoul (R) 4/2 12
9. 13.64c Melea Emunah (B) 3/26 10
10. 13.64c Charlotte Oster (B) 3/26 11
11. 13.64c Grace Davis (D) 3/19 11
200:
1. 26.24c Ariel (SM) 3/19 11
2. 26..54c Khiely (JS) 3/19 11
3. 26..51 Nia Whitlock (N) 3/25 11
4. 27..14c J Massey-Blake (R) 4/2 9
5. 27.24c Franny Kiles (T) 3/26 11
6. 27..34c Juliette Saccardi (TL) 4/1 11
7. 27..91 Audrey Smith (R) 3/14 11
8. 27.94c Sarah Ihnken (MC) 3/12 12
9. 28.06 Nicole Reznik (TL) 4/8 ?
10. 28.14c Dena Prince (JS) 3/19 11
400:
1. 59.91 Khiely Jackson (JS) 3/26 11
2. 60.76 Audrey Smith (R) 4/11 11
3. 61.24c Nia Whitlock (N) 3/19 11
4. 61.47 Grace Dailey (B) 3/18 9
5. 62.21 Megan Dillon (D) 3/12 12
6. 63.24 Sophia McWhorter (R) 3/26 ?
7. 63.50 Katie Wearing (D) 3/14 10
8. 63.54c Kate Miekley (T) 4/1 10
9. 64.07 Jessica Silveira (TL) 3/12 12
10. 64.64c Lucia Semone (R) 4/2 ?
800:
1. 2:18.96 Gillian Wagner (R) 3/21 10
2. 2:22.80 Glynnis Murphy (R) 3/21 10
3. 2:23.19 Sophia McWhorter (R) 4/11 9
4. 2:24.62 Lucie Semone (R) 4/11 ?
5. 2:24.72 Ashley Delgado (B) 3/18 10
6. 2:25.22 Rachel Bordes (R) 3/26 11
7. 2:25.94c Kate Miekley (T) 3/26 10
8. 2:27.34 Annie Fogerty (R) 3/26 10
9. 2:27.94c Lizzie L-Anderson (T) 3/261 10
10. 2:30.14c Raissa Boysen (N) 3/19 12
1600:
1. 4:59.90 Glynnis Murphy (R) 4/4 10
2. 5:08.85 Gillian Wagner (R) 3/21 10
3. 5:12.72 Mary Monda Oewel (R) 3/26 12
4. 5:13.80 Rachel Bordes (R) 3/21 11
5. 5:23.96 Annie Fogerty (R) 3/21 10
6. 5:28.14c Sophia Noto (D) 3/19 12
7. 5:29.04c Lizzie L-Anderson (T) 4/1 10
8. 5:30.99 Sophia McWhorter (R) 4/2 9
9. 5:32.38 Kate Miekley (T) 3/21 10
10. 5:33.23 Raissa Boysen (N) 3/25 12
3200:
1. 11:11.03 Mary Monda Oewel (R) 3/21 12
2. 11:22.17 Sophia Noto (D) 3/14 12
3. 11:46.80 Gianna Garza (T) 4/11 12
4. 12:02.64c Megan Bartschat (T) 3/26 10
5. 12:20.28 Glynnis Murphy (R) 3/26 10
6. 12:20.59 Annie Fogerty (R) 3/26 10
7. 12:20.96 Rachel Bordes (R) 3/26 11
8. 12:29.16 Annika Levaggi (T) 4/11 10
9. 12:31.84c Samantha Koss (TL) 4/1 ?
10. 12:35.03 Juliette Nast (JS) 3/26 ?
100H:
1. 15.44c Ariel (SM) 3/26 11
2. 17.34c Franny Kiles (T) 4/1 11
3. 17.98 Naomi Ferrell (T) 4/11 10
4. 18.03 Olivia Tyrnauer (D) 3/12 11
5. 18.44c Janet Miramontes (MC) 3/26 12
6. 18.54c Dani Howard (T) 3/26 11
7. 18.54c Pilar Herrera (N) 3/19 ?
8. 18.58 Emily Caindec (R) 3/26 ?
9. 18.89 Emma Tuck (TL) 3/12 11
10. 18.94c Vanessa Clare (R) 4/2 10
300H:
1. 49.24c Ariel (SM) 4/2 11
2. 50.07 Charlotte Oster (B) 3/18 11
3. 50.54c Amy Kohlbrenner (D) 3/19 11
4. 50.54c Pilar Herrera (N) 3/19 ?
5. 51.94c Kendall Martin (JS) 3/19 ?
6. 52.08 Emily Caindec (R) 3/26 ?
7. 52.14c Angela Clare (R) 4/2 10
8. 54.14c Catherine Campbell (T) 3/26 9
9. 54.64c Emma Tuck (TL) 4/1 11
10. 54.84c Abby James (T) 3/26 9
11. 54.84c Meghan Tanel (T) 3/26 12
PV:
1. 10-0 Isabella de Bruin (JS) 3/26 11
2. 9-0 Sierra Murphy (SR) 4/1 12
3. 8-6 Bailey Ash (MC 3/26 10
4. 8-6 Brigit Tong (T) 3/26 10
5. 8-6 Amy Kohlbrenner (D) 2/24 11
6. 8-0 MacQuarrie (N) 3/25 ?
7. 7-6 Newstat (TL) 4/8 11
8. 7-6 Grace Avellar (JS) 3/12 10
9. 7-6 Maddie Wall (T) 4/1 9
10. 7-0 Ellie Goldberg (T) 4/1 12
11. 7-0 Edyn Jensen (T) 4/1 10
12. 7-0 Hannah Chau (JS) 3/26 ?
SP:
1. 36-7½ Shajana Steele (N) 3/19 12
2. 34-9 Claire Rutgers (T) 3/26 11
3. 33-3 Tamara Frangal (R) 4/2 12
4. 31-1 Laura Kelemen (D) 3/19 10
5. 30-10½ Saani Borge (B) 3/12 10
6. 29-9 Alisyn Slinsen (JS) 3/19 12
7. 27-6 Melissa Oviedo (SM) 3/19 12
Discus:
1. 116-2 Shajana Steele (N) 3/21 12
2. 98-5 Claire Rutgers (T) 3/26 11
3. 95-3 Emily Sine (R) 4/2 11
4. 88-8 Ellie Wilkenson (JS) 3/26 12
5. 86-9 Tamara Frangal (R) 4/2 12
6. 82-9 Michelle Mates (TL) 3/12 ?
7. 76-2 Alisyn Slinsen (JS) 3/19 12
8. 75-6 Paula Z (JS) 3/26 ?
9. 73-8 Melissa Oviedo (SM) 3/19 12
10. 70-7 Laura Kelemen (D) 3/19 10
HJ:
1. 5-4¼ Winters (B) 4/4 12
2. 5-0 Izzy Wright (T) 3/26 10
3.5-0 Alicia Prince (JS) 3/26 ?
4.4-10 Vanessa Clare (R) 4/2 10
5.4-10 Mattie Hassett (SR) 3/12 12
6.4-10 Catherine B (JS) 3/26 ?
7.4-8 Lauren Tanel (T) 4/1 9
8.4-8 Angela Clare (R) 3/26 10
9.4-8 Dena Prince (JS) 3/19 11
10. 4-8 Alicia McHugh (MC) 3/12 11
LJ:
1. 17-1 Sarah Ihnken (MC) 3/12 12
2. 15-11¼ Franny Kiles (T) 3/26 11
3. 15-9½ Angela Clare (R) 3/26 10
4. 15-9 Winters (B) 3/18 12
5. 15-4½ Vanessa Clare (R) 3/26 10
6. 15-4 Olivia Tyrnauer (D) 3/19 11
7. 15-3½ Symone Williams (JS) 3/26 12
8. 15-1¾ Nell Mitchell (T) 4/1 10
9. 14-7 Angela Clare (R) 4/2 10
10. 14-7 J Massey-Blake (R) 3/26 9
TJ:
1. 34-10 Ariel (SM) 3/21 11
2. 32-8 Vanessa Clare (R) 3/26 10
3. 32-4½ Nell Mitchell (T) 4/11 10
4. 31-0 Angela Clare (R) 4/2 10
5. 30-8 Abbey James (T) 3/21 9
6. 29-5½ Emma Niu (TL) 4/8 12
7. 29-1¼ Ana Reagan (N) 3/25 9
8. 28-9 Garbriella Rodriguez (B)3/26 10
9. 28-7½ Jasmine Klein (B) 3/26 11
10. 28-2 Izzy Wright (T) 3/26 10
4x100:
1. 51.74c 3/19
2. 52.04c Justin Siena 3/12
3. 53.44c Redwood 4/2
4. 53.44c Marin Catholic 3/12
5. 53.50 Terra Linda 3/25
6. 53.54c Drake 3/19
7. 53.74c Branson 3/26
8. 55.14c Tamalpais 4/1
9. 55.25 San Marin 3/21
10. 56.04c 4/1
4x400:
1. 4:15.99 Redwood 4/2
2. 4:19.34c 3/19
3. 4:23.50 Drake 3/12
4. 4:23.91 Terra Linda 3/12
5. 4:24.64c Tamalpais 4/1
6. 4:34.99 Justin Siena 3/12
7. 4:35.80 Branson 3/18
8. 4:38.64c 4/1
9. 4:41.04c Marin Catholic 3/19
10. 5:09.44c San Marin 3/26